Description
SPECIFICATION
LG 38WN95C-W 38 Inch UltraWide QHD+ IPS Curved Monitor with Thunderboltâ„¢ 3 Connectivity Price in Pakistan Specs
Display
Size | 38″ |
Panel Type | IPS-Type LCD |
Curvature | Yes |
Touchscreen | No |
Resolution | 3840 x 1600 |
Aspect Ratio | 21:9 |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 450 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 144 Hz |
Variable Refresh Technology | G-Sync, FreeSync |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 98% DCI-P3 98% CIE1976 135% sRGB |
Response Time | 1 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2291 x 0.2291Â mm |
Inputs / Outputs
Connectivity | 2 x HDMI Input 1 x DisplayPort Input 1 x 3.5 mm Output 1 x USB Type-C (Thunderbolt 3) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
Built-In Speakers | Yes, 2 x 5 W |
Power
Power Consumption | 80 W (Typical) 210 W (Maximum) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
AC Input Power | VAC50 / 60 Hz |
Power Adapter Type | External |
USB Power Delivery | 94 W (via USB Type-C) |
Physical
Height Adjustment | Yes |
Swivel Adjustment | Yes |
Tilt Adjustment | Yes |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 35.3 x 22.9 x 11.2″ / 896.6 x 581.7 x 284.5 mm (with Stand) 35.3 x 15.5 x 3.8″ / 896.6 x 393.7 x 96.5 mm (without Stand) |
Weight | 18.3Â lb / 8.30Â kg (with Stand) 14.2Â lb / 6.44Â kg (without Stand) |
Packaging Info
Package Weight | 28.3 lb |
Box Dimensions (LxWxH) | 41 x 21 x 9″ |
Reviews
There are no reviews yet.